Markets
Markets names and their three letter abbreviation codes used in PXWeb.
| ID | Name | Abbreviation | Time Zone* | Delay* | Description |
|---|---|---|---|---|---|
| 1 | NYSEAMERICAN | AME | USE | 15 | NYSE American Exchange |
| 2 | CBOE | CBO | USC | 15 | Chicago Board of Options Exchange |
| 3 | CBOT | CBT | USC | 10 | Chicago Board of Trade |
| 4 | CME | CME | USC | 10 | Chicago Mercantile Exchange |
| 8 | LME | LME | LON | 30 | London Metal Exchange |
| 9 | MIAXFE | MGE | USC | 10 | MIAX Futures Exchange |
| 12 | NYSE | NYS | USE | 15 | New York Stock Exchange |
| 13 | ICEFC | WPG | USC | 10 | ICE Futures Canada |
| 14 | NASDAQ | NAS | USE | 15 | NASDAQ |
| 16 | BALTIC | BFF | LON | NA | The Baltic Exchange |
| 25 | ICEFU | CSC | USE | 10 | ICE Futures US |
| 28 | TSE | TSE | USE | 15 | Toronto Stock Exchange |
| 30 | LSE | LSE | LON | 15 | London Stock Exchange |
| 42 | SIME | SIM | MAL | 10 | Singapore Exchange |
| 43 | ASXCM | ASX | SYD | 10 | ASX24 Commodity Exchange |
| 64 | ICEEC | IPE | LON | 10 | ICE Europe Commodities |
| 65 | PLATTS | PLA | USE | NA | Platts |
| 236 | DTN | DTN | USC | 10 | DTN |
| 245 | BMF | BMF | BRA | 15 | Brazilian Mercantile and Futures Exchange |
| 247 | NYMEX | NYM | USE | 10 | New York Mercantile Exchange |
| 262 | COMEX | CMX | USE | 10 | New York Comm Exch COMEX |
| 265 | DTNWS | SWS | USC | NA | DTN Weather Service |
| 266 | BLOOMBERG | BLM | USC | NA | Bloomberg |
| 267 | ARGUS | ADF | LON | NA | Argus |
| 274 | CFE | CFE | USC | 10 | CBOE Futures Exchange |
| 289 | OPIS | OPS | USE | NA | Oil Pricing Information Service |
| 295 | EUREX | EUR | EUR | 15 | Eurex |
| 322 | SNL | BTU | USE | NA | SNL Elementized Data |
| 323 | NGI | NGI | USE | NA | Natural Gas Intelligence |
| 343 | DRK | DRK | USC | NA | DTN Rack Price |
| 345 | MDEX | MDX | MAL | 10 | Malaysia Derivatives Exchange |
| 355 | PINKOTC | OTC | USE | NA | Nasdaq OTC (Pink Sheets) |
| 357 | DGR | DGR | USC | NA | DTN Grains Price |
| 358 | DTNSPOT | DSP | USE | 10 | DTN Spot Prices |
| 364 | DALIAN | DCE | CHI | 0 | Dalian Commodity Exchange |
| 368 | ZHENGZHOU | ZCE | CHI | NA | Zhengzhou Commodity Exchange |
| 372 | BATS | BTS | USC | 15 | BATS Trading |
| 374 | FXCM | FXC | USE | NA | Forex Capital Markets |
| 375 | TENFORE | TEN | USE | NA | TenFore |
| 376 | EIA | EIA | USE | NA | Energy Information Administration Data |
| 378 | SAFEX | SFX | JOH | 15 | South African Futures Exchange |
| 382 | CFTC | CFT | USC | NA | Commodity Futures Trading Commission |
| 383 | ENCOM | NLC | LON | 15 | ENCOM (EURONEXT Commodities) |
| 384 | ICEEF | NLI | LON | 10 | ICE Europe Financials |
| 385 | ENID | NLE | EUR | 15 | ENID (EURONEXT Index Derivatives) |
| 386 | USDA | USD | USC | NA | USDA Data |
| 388 | PETROCHEMWIRE | PCW | USE | NA | PetroChem Wire Data |
| 391 | RUSFL | RFL | USE | NA | Russell Indexes |
| 397 | CEPEA | CEP | BRA | NA | Brazilian CEPEA |
| 398 | CAISO | CIO | USP | NA | ISO CAISO |
| 399 | EEXPO | EXP | EUR | NA | EEX Power |
| 400 | EEXNG | ENG | EUR | NA | EEX Natural Gas |
| 401 | EEXER | EER | EUR | NA | EEX Emission Rights |
| 406 | PRD | PRD | USC | NA | Proprietary Rack Data |
| 410 | EOX | EOX | USC | NA | EOX Live |
| 411 | ENDEX | NDX | LON | 10 | ICE Endex |
| 415 | ICEEA | IEA | LON | 10 | ICE Futures Europe Agricultural |
| 416 | INTCASHMKT | ICM | EUR | NA | International Cash Market |
| 419 | PJMIO | PJM | USE | NA | ISO PJM |
| 420 | NEISO | NEI | USE | NA | ISO New England |
| 421 | NYISO | NYI | USE | NA | ISO New York |
| 422 | MWISO | MWI | USC | NA | ISO Midcontinental |
| 423 | SPISO | SPI | USC | NA | ISO Southwest Power Pool |
| 426 | FTSE | FTS | LON | 15 | FTSE Market Indices |
| 428 | MCX | MCX | IND | NA | Multi Commodity Exchange of India Limited |
| 429 | EEXAG | EXA | EUR | NA | EEX Ag |
| 432 | BAKER_HUGHES | BHG | USC | NA | Baker Hughes |
| 433 | COP | COP | USC | NA | Crude Oil Postings |
| 436 | RIM | RIM | USC | NA | RIM Intelligence |
| 437 | CMCB | CMC | USC | 10 | CME-CBOT Spreads |
| 438 | TCI | TCI | USC | NA | DTN Rack Temperature Correction Index |
| 439 | FASTMARKETS | FRS | USC | NA | Fastmarkets |
| 440 | JCI | JCI | USC | NA | JCI China |
| 446 | RACKVL | RFD | USC | NA | DTN Refined Fuel Demand |
| 447 | LABORBUREAU | BLS | USE | NA | US Bureau of Labor Statistics |
| 448 | PMD | PMD | USE | NA | Platts Market Data |
| 500 | ERCOT | ERT | USC | NA | ISO ERCOT |
*NOTE Some markets have symbols in different time zones and, in those cases, the Time Zone, Country and Delay fields may not apply for all the symbols in the market.